Price List
Description | € |
GP Consultation | 50 |
Consultation with bloods/swabs | 60 |
Consultation Follow up (within two weeks) | 20 |
Consultation Out of Hours | 60 |
ECG | 20 |
Prescription repeat | 10 |
Sick note/Forms/Letters | 10 |
24 Hr Blood Pressure Monitor | 50 |
Marine Medical | 80 |
Drivers Medical Private/ GMS patients | 20 |
Venesection | 50 |
Cryotherapy First Visit | 40 |
Follow up Cryotherapy | 20 |
Nebuliser | 20 |
Smear (out of course smear – €85) | Free between ages 25-65 when registered with Cervical Screening Programme |
Contraception Services for age 17-25 | Free |
Implanon | 60 |
Insertion of Mirena Coil | 120 |
NURSE FEES |
|
Nurse consultation An additional fee may be applicable for certain treatments | 20 |
Ear Syringing | 40 |
Vaccinations |
|
Travel Consultation** Travel vaccines costs vary depending on the vaccine, consultation required prior to administration of vaccine | 40 (price does not include vaccines) |
Flu vaccine (Free to GMS patients) | 20 |
Pneumonia vaccine (Free to GMS Patients) | 20 |
Antenatal/Post Natal services /Children Immunization | Free for all registered patients |
We are happy to discuss the fee in any individual case and in no circumstance would wish patients to miss out on essential treatment because of the cost of service. | |
Not all fees are quoted above, please ask at the reception for price of any fee not listed. | |
Fees should normally be settled on the day of your consultation unless by prior agreement with the doctor. |